all of the OKTO services and features in a safe and secure way. We’re required to ask all our customers to verify their
accounts for compliance purposes, to provide and improve our services for them.
your currency
(Current limits)
(New limits from 9/9/24)
According to desired KYC Level, you should submit the equivalent documentation.
1. Log in to your OKTO app
2. Go to Settings and tap on “Raise Limits”
3. Complete the verification process
Verification Levels and Requirements | ||
---|---|---|
Level 1 - Standard | Level 2 - Premium | Level 3 - Platinum |
Completion of your OKTO account registration | Proof of address document to verify your home address | Proof of Wealth and Funds documents |
OTP authentication of your registered mobile phone and email | Questionnaire A | Questionnaire B |
Valid government issued ID/Passport | ||
Selfie to verify your ID |
Accepted types of documents:
Accepted Valid ID: National ID or Passport
Accepted proof of address documents:
• Utility bill (electricity, water, gas)
• Telecom bill for landline or Satellite TV
• Bank account statement
• Tax assessment
The documents should not be older than 3 months.
Accepted proof of Wealth and Funds documents:
Proof of Wealth and Funds documents to show that your income comes from a legitimate source. These could be Official Letter from the Employer, Recent Payslip, Loan from the bank, Evidence of Earnings, Bank statement and enquiry of the source of wealth and so on.
Discover OKTO Features | ||
---|---|---|
Level 1 - Standard | Level 2 - Premium | Level 3 - Platinum |
Fund your OKTO account via debit, prepaid or credit cards | Fund your OKTO account via debit, prepaid or credit cards | Fund your OKTO account via debit, prepaid or credit cards |
Receive funds instantly back to your OKTO account | Receive funds instantly back to your OKTO account | Receive funds instantly back to your OKTO account |
Send and request money from your friends (OKTO users) | Send and request money from your friends (OKTO users) | Send and request money from your friends (OKTO users) |
Monitor your transactions anywhere, anytime and real-time | Monitor your transactions anywhere, anytime and real-time | Monitor your transactions anywhere, anytime and real-time |
Withdraw money from OKTO to your cards or to your bank account | Withdraw money from OKTO to your cards or to your bank account |
|
Increased Transactions Limits | Increased Transactions Limits | |
Order your OKTO Physical and Virtual cards |
Check out OKTO Limits | ||||||||
---|---|---|---|---|---|---|---|---|
Transaction Limits | Wallet | Maximum Balance | ||||||
Add Funds | Money/Card | Day | Day | 1.250,00 € | Day | 50.000,00 € | ||
Month | 250,00 € | Month | 2.500,00 € | Month | 50.000,00 € | |||
Year | Year | 15.000,00 € | Year | 200.000,00 € | ||||
Transfer Funds | Money/Card | Day | 1.250,00 € | Day | 50.000,00 € | |||
Month | 2.500,00 € | Month | 50.000,00 € | |||||
Year | 15.000,00 € | Year | 200.000,00 € | |||||
Payments | P2M | Day | 500,00 € | Day | 1.250,00 € | Day | 50.000,00 € | |
Month | 1.000,00 € | Month | 2.500,00 € | Month | 50.000,00 € | |||
Year | 3.000,00 € | Year | 15.000,00 € | Year | 200.000,00 € | |||
Betting | Bet Deposit | Day | 500,00 € | Day | 1.250,00 € | Day | 50.000,00 € | |
Month | 1.000,00 € | Month | 2.500,00 € | Month | 50.000,00 € | |||
Year | 3.000,00 € | Year | 15.000,00 € | Year | 200.000,00 € | |||
Personal | P2P (Send, Receive, Split) | Day | 250,00 € | Day | 1.250,00 € | Day | 50.000,00 € | |
Month | 250,00 € | Month | 2.500,00 € | Month | 50.000,00 € | |||
Year | 3.000,00 € | Year | 15.000,00 € | Year | 200.000,00 € | |||
Card Limits | Cash Withdraw | Day | 750,00 € | Day | 750,00 € | |||
Month | 1.000,00 € | Month | 1.000,00 € | |||||
Year | 12.000,00 € | Year | 12.000,00 € | |||||
Per transaction | 300,00 € | Per transaction | 300,00 € | |||||
Transactions/ Day | 10 | Transactions/ Day | 10 | |||||
Transactions/ Month | 24 | Transactions/ Month | 24 | |||||
Transactions/ Year | 120 | Transactions/ Year | 120 | |||||
Payment | Day | 3.000,00 € | Day | 3.000,00 € | ||||
Month | 3.000,00 € | Month | 3.000,00 € | |||||
Year | 36.000,00 € | Year | 36.000,00 € | |||||
Per transaction | 3.000,00 € | Per transaction | 3.000,00 € | |||||
Transactions/ Day | 20 | Transactions/ Day | 20 | |||||
Transactions/ Month | 70 | Transactions/ Month | 70 | |||||
Transactions/ Year | 120 | Transactions/ Year | 120 |
* Where applicable
E-money services are provided by Sureswipe E.M.I. PLC. Sureswipe E.M.I. PLC is a company registered in Cyprus and authorized by the Central Bank of Cyprus as an Electronic Money Institution under the Electronic Money Law of 2012 for the issuance of electronic money, with license number 115.1.3.26. OKTOPAY LIMITED is a registered E-Money Distributor of Sureswipe E.M.I. PLC for all EEA countries except for Germany and OKTOPAY Deutschland GmbH is a registered E-Money Distributor of Sureswipe E.M.I. PLC in the territory of Germany. OKTO is a trademark of OKTO Group of Companies lawfully licensed to Sureswipe EMI PLC. All rights reserved (c) OKTOPAY 2024. The Oktopay Mastercard is issued by Paynovate SA pursuant to license by Mastercard. Mastercard is a registered trademark and the circles design is a trademark of Mastercard international incorporated. The Oktopay Visa card is issued by Paynovate SA under license from Visa International Incorporated. Paynovate SA is an e-money issuer regulated by the National Bank of Belgium. Paynovate SA is registered with the Banque-Carrefour des Entreprises under number BE0506 763 929. Paynovate SA is a principal member of Visa and Mastercard.
According to desired KYC Level, you should submit the equivalent documentation.
1. Log in to your OKTO app
2. Go to Settings and tap on “Raise Limits”
3. Complete the verification process
Verification Levels and Requirements | |
---|---|
Level 1 - Standard | Level 2 - Premium |
Completion of your OKTO account registration | Proof of address document to verify your home address |
OTP authentication of your registered mobile phone and email | Questionnaire B |
Valid government issued ID/Passport | |
Selfie to verify your ID | |
Type in your home address and your Tax ID | |
Questionnaire A |
Accepted types of documents:
Accepted Valid ID: National ID or Passport
Accepted proof of address documents:
• Utility bill (electricity, water, gas)
• Telecom bill for landline or Satellite TV
• Bank account statement
• Tax assessment
The documents should not be older than 3 months.
Discover OKTO Features | |
---|---|
Level 1 - Standard | Level 2 - Premium |
Fund your OKTO account via debit, prepaid or credit cards | Fund your OKTO account via debit, prepaid or credit cards |
Receive funds instantly back to your OKTO account | Receive funds instantly back to your OKTO account |
Send and request money from your friends (OKTO users) | Send and request money from your friends (OKTO users) |
Monitor your transactions anywhere, anytime and real-time | Monitor your transactions anywhere, anytime and real-time |
Withdraw money from OKTO to your cards or to your bank account | Withdraw money from OKTO to your cards or to your bank account |
Spend money, using QR code at OKTO merchants* | Spend money, using QR code at OKTO merchants* |
Order your own OKTO IBAN account | Order your own OKTO IBAN account |
Order your OKTO Physical and Virtual cards | |
Increased Transactions Limits |
Check out OKTO Limits | ||||||
---|---|---|---|---|---|---|
Transaction Limits | Wallet | Maximum Balance | ||||
Add Funds | Money/Card | Day | 1.250,00 € | Day | 50.000,00 € | |
Month | 2.500,00 € | Month | 50.000,00 € | |||
Year | 15.000,00 € | Year | 300.000,00 € | |||
Cash In - Payment Reload | Day | 1.250,00 € | Day | 10.000,00 € | ||
Month | 2.500,00 € | Month | 10.000,00 € | |||
Year | 30.000,00 € | Year | 100.000,00 € | |||
Transfer Funds | Money/Card | Day | 1.250,00 € | Day | 50.000,00 € | |
Month | 2.500,00 € | Month | 50.000,00 € | |||
Year | 15.000,00 € | Year | 300.000,00 € | |||
Cash Out - Payment Return | Day | 1.250,00 € | Day | 10.000,00 € | ||
Month | 2.500,00 € | Month | 10.000,00 € | |||
Year | 30.000,00 € | Year | 100.000,00 € | |||
Payments* | P2M | Day | 1.250,00 € | Day | 50.000,00 € | |
Month | 2.500,00 € | Month | 50.000,00 € | |||
Year | 15.000,00 € | Year | 300.000,00 € | |||
Betting | Bet Deposit* | Day | 1.250,00 € | Day | 50.000,00 € | |
Month | 2.500,00 € | Month | 50.000,00 € | |||
Year | 15.000,00 € | Year | 300.000,00 € | |||
e-Commerce Debit | Day | 1.250,00 € | Day | 10.000,00 € | ||
Month | 2.500,00 € | Month | 10.000,00 € | |||
Year | 30.000,00 € | Year | 100.000,00 € | |||
Personal | P2P (Send, Receive, Split) | Day | 1.250,00 € | Day | 10.000,00 € | |
Month | 2.500,00 € | Month | 10.000,00 € | |||
Year | 15.000,00 € | Year | 100.000,00 € | |||
Card Limits* | Cash Withdraw | Day | 750,00 € | |||
Month | 1.000,00 € | |||||
Year | 12.000,00 € | |||||
Per transaction | 300,00 € | |||||
Transactions/Day | 10 | |||||
Transactions/Month | 24 | |||||
Transactions/Year | 120 | |||||
Payment | Day | 3.000,00 € | ||||
Month | 3.000,00 € | |||||
Year | 36.000,00 € | |||||
Per transaction | 3.000,00 € | |||||
Transactions/Day | 20 | |||||
Transactions/Month | 70 | |||||
Transactions/Year | 120 |
* Where applicable
E-money services are provided by Sureswipe E.M.I. PLC. Sureswipe E.M.I. PLC is a company registered in Cyprus and authorized by the Central Bank of Cyprus as an Electronic Money Institution under the Electronic Money Law of 2012 for the issuance of electronic money, with license number 115.1.3.26. OKTOPAY LIMITED is a registered E-Money Distributor of Sureswipe E.M.I. PLC for all EEA countries except for Germany and OKTOPAY Deutschland GmbH is a registered E-Money Distributor of Sureswipe E.M.I. PLC in the territory of Germany. OKTO is a trademark of OKTO Group of Companies lawfully licensed to Sureswipe EMI PLC. All rights reserved (c) OKTOPAY 2024. The Oktopay Mastercard is issued by Paynovate SA pursuant to license by Mastercard. Mastercard is a registered trademark and the circles design is a trademark of Mastercard international incorporated. The Oktopay Visa card is issued by Paynovate SA under license from Visa International Incorporated. Paynovate SA is an e-money issuer regulated by the National Bank of Belgium. Paynovate SA is registered with the Banque-Carrefour des Entreprises under number BE0506 763 929. Paynovate SA is a principal member of Visa and Mastercard.
(Current limits)
(New limits from 9/9/24)
According to desired KYC Level, you should submit the equivalent documentation.
1. Log in to your OKTO app
2. Go to Settings and tap the “Raise Limits”
3. Complete the verification process
Verification Levels and Requirements | ||
---|---|---|
Level 1 - Standard | Level 2 - Premium | Level 3 - Platinum |
Valid government issued ID/Passport | Proof of address document to verify your home address | Proof of Wealth and Funds documents |
Selfie to verify your ID | Questionnaire A | Questionnaire B |
Accepted types of documents:
Accepted Valid ID: National ID or Passport
Accepted proof of address documents:
• Utility bill (electricity, water, gas)
• Telecom bill for landline or Satellite TV
• Bank account statement
• Tax assessment
The documents should not be older than 3 months.
Accepted proof of Wealth and Funds documents:
Proof of Wealth and Funds documents to show that your income comes from a legitimate source. These could be Official Letter from the Employer, Recent Payslip, Loan from the bank, Evidence of Earnings, Bank statement and enquiry of the source of wealth and so on.
Discover OKTO Features | ||
---|---|---|
Level 1 - Standard | Level 2 - Premium | Level 3 - Platinum |
Fund your OKTO account via debit/credit card | Fund your OKTO account via debit/credit card | Fund your OKTO account via debit/credit card |
Spend money, using QR code at OKTO merchants | Withdraw money from OKTO to your cards or to your bank account | Withdraw money from OKTO to your cards or to your bank account |
Receive funds instantly back to your OKTO account | Spend money, using QR code at OKTO merchants | Spend money, using QR code at OKTO merchants |
Send and request money from your friends (OKTO Users) | Receive funds instantly back to your OKTO account | Receive funds instantly back to your OKTO account |
Monitor your transactions anywhere, anytime and real-time | Send and request money from your friends (OKTO Users) | Send and request money from your friends (OKTO Users) |
Store Receipts | Monitor your transactions anywhere, anytime and real-time | Monitor your transactions anywhere, anytime and real-time |
Increased Transactions Limits | Store Receipts | Store Receipts |
Increased Transactions Limits | Increased Transactions Limits |
Check out OKTO Limits | ||||||||
---|---|---|---|---|---|---|---|---|
Transaction Limits | Wallet | Maximum Balance | ||||||
Add Funds | Money/Card | Day | Day | 6.250,00 RON | Day | 250.000,00 RON | ||
Month | 1.250,00 RON | Month | 12.500,00 RON | Month | 250.000,00 RON | |||
Year | Year | 75.000,00 RON | Year | 1.000.000,00 RON | ||||
Transfer Funds | Money/Card | Day | 6.250,00 RON | Day | 250.000,00 RON | |||
Month | 12.500,00 RON | Month | 250.000,00 RON | |||||
Year | 75.000,00 RON | Year | 1.000.000,00 RON | |||||
Payments | P2M | Day | 2.500,00 RON | Day | 6.250,00 RON | Day | 250.000,00 RON | |
Month | 5.000,00 RON | Month | 12.500,00 RON | Month | 250.000,00 RON | |||
Year | 15.000,00 RON | Year | 75.000,00 RON | Year | 1.000.000,00 RON | |||
Betting | Bet Deposit | Day | 2.500,00 RON | Day | 6.250,00 RON | Day | 250.000,00 RON | |
Month | 5.000,00 RON | Month | 12.500,00 RON | Month | 250.000,00 RON | |||
Year | 15.000,00 RON | Year | 75.000,00 RON | Year | 1.000.000,00 RON | |||
e-Commerce Debit | Day | 2.500,00 RON | Day | 6.250,00 RON | Day | 50.000,00 RON | ||
Month | 5.000,00 RON | Month | 12.500,00 RON | Month | 50.000,00 RON | |||
Year | 15.000,00 RON | Year | 150.000,00 RON | Year | 500.000,00 RON | |||
Personal | P2P (Send, Receive, Split) | Day | 1.250,00 RON | Day | 6.250,00 RON | Day | 250.000,00 RON | |
Month | 1.250,00 RON | Month | 12.500,00 RON | Month | 250.000,00 RON | |||
Year | 15.000,00 RON | Year | 75.000,00 RON | Year | 1.000.000,00 RON | |||
Card Limits | Cash Withdraw | Day | 4.000,00 RON | Day | 4.000,00 RON | |||
Month | 6.000,00 RON | Month | 6.000,00 RON | |||||
Year | 65.000,00 RON | Year | 65.000,00 RON | |||||
Per transaction | 1.600,00 RON | Per transaction | 1.600,00 RON | |||||
Transactions/ Day | 10 | Transactions/ Day | 10 | |||||
Transactions/ Month | 24 | Transactions/ Month | 24 | |||||
Transactions/ Year | 120 | Transactions/ Year | 120 | |||||
Payment | Day | 16.000,00 RON | Day | 16.000,00 RON | ||||
Month | 16.000,00 RON | Month | 16.000,00 RON | |||||
Year | 185.000,00 RON | Year | 185.000,00 RON | |||||
Per transaction | 16.000,00 RON | Per transaction | 16.000,00 RON | |||||
Transactions/ Day | 20 | Transactions/ Day | 20 | |||||
Transactions/ Month | 70 | Transactions/ Month | 70 | |||||
Transactions/ Year | 120 | Transactions/ Year | 120 |
E-money services are provided by Sureswipe E.M.I. PLC. Sureswipe E.M.I. PLC is a company registered in Cyprus and authorized by the Central Bank of Cyprus as an Electronic Money Institution under the Electronic Money Law of 2012 for the issuance of electronic money, with license number 115.1.3.26. OKTOPAY Ltd (Cyprus) is registered E-Money Distributor of Sureswipe E.M.I. PLC and holds a Class II License for the activity of payment processor in Romania (Decision No.2112/29-09-2020 National Gambling Office Supervisory Committee, Ministry of Public Finance, Government of Romania). OKTO is a trademark of OKTO Group of Companies lawfully licensed to Sureswipe EMI PLC. All rights reserved (c) OKTOPAY 2023. The Oktopay Mastercard is issued by Paynovate SA pursuant to license by Mastercard. Mastercard is a registered trademark and the circles design is a trademark of Mastercard international incorporated. The Oktopay Visa card is issued by Paynovate SA under license from Visa International Incorporated. Paynovate SA is an e-money issuer regulated by the National Bank of Belgium. Paynovate SA is registered with the Banque-Carrefour des Entreprises under number BE0506 763 929. Paynovate SA is a principal member of Visa and Mastercard.
According to desired KYC Level, you should submit the equivalent documentation.
1. Log in to your OKTO app
2. Go to Settings and tap the “Raise Limits”
3. Complete the verification process
Verification Levels and Requirements | |
---|---|
Level 1 - Standard | Level 2 - Premium |
Completion of your OKTO account registration | Proof of address document to verify your home address |
OTP authentication of your registered mobile phone and email | Questionnaire B |
Valid government issued ID/Passport | |
Selfie to verify your ID | |
Type in your home address and your CNP number | |
Questionnaire A |
Accepted types of documents:
Accepted Valid ID: National ID or Passport
Accepted proof of address documents:
• Utility bill (electricity, water, gas)
• Telecom bill for landline or Satellite TV
• Bank account statement
• Tax assessment
The documents should not be older than 3 months.
Discover OKTO Features | |
---|---|
Level 1 - Standard | Level 2 - Premium |
Fund your OKTO account via debit, prepaid or credit cards | Fund your OKTO account via debit, prepaid or credit cards |
Receive funds instantly back to your OKTO account | Receive funds instantly back to your OKTO account |
Send and request money from your friends (OKTO users) | Send and request money from your friends (OKTO users) |
Monitor your transactions anywhere, anytime and real-time | Monitor your transactions anywhere, anytime and real-time |
Withdraw money from OKTO to your cards or to your bank account | Withdraw money from OKTO to your cards or to your bank account |
Spend money, using QR code at OKTO merchants | Spend money, using QR code at OKTO merchants |
Store receipts | Store receipts |
Order your own OKTO IBAN account | Order your own OKTO IBAN account |
Order your OKTO Physical and Virtual cards | |
Increased Transactions Limits |
Check out OKTO Limits | ||||||
---|---|---|---|---|---|---|
Transaction Limits | Wallet | Maximum Balance | ||||
Add Funds | Money/Card | Day | 6.250,00 RON | Day | 250.000,00 RON | |
Month | 12.500,00 RON | Month | 250.000,00 RON | |||
Year | 75.000,00 RON | Year | 1.500.000,00 RON | |||
Cash In - Payment Reload | Day | 6.250,00 RON | Day | 50.000,00 RON | ||
Month | 12.500,00 RON | Month | 50.000,00 RON | |||
Year | 150.000,00 RON | Year | 500.000,00 RON | |||
Transfer Funds | Money/Card | Day | 6.250,00 RON | Day | 250.000,00 RON | |
Month | 12.500,00 RON | Month | 250.000,00 RON | |||
Year | 75.000,00 RON | Year | 1.500.000,00 RON | |||
Cash Out - Payment Return | Day | 6.250,00 RON | Day | 50.000,00 RON | ||
Month | 12.500,00 RON | Month | 50.000,00 RON | |||
Year | 150.000,00 RON | Year | 500.000,00 RON | |||
Payments | P2M | Day | 6.250,00 RON | Day | 250.000,00 RON | |
Month | 12.500,00 RON | Month | 250.000,00 RON | |||
Year | 75.000,00 RON | Year | 1.500.000,00 RON | |||
Betting | Bet Deposit | Day | 6.250,00 RON | Day | 250.000,00 RON | |
Month | 12.500,00 RON | Month | 250.000,00 RON | |||
Year | 75.000,00 RON | Year | 1.500.000,00 RON | |||
e-Commerce Debit | Day | 6.250,00 RON | Day | 50.000,00 RON | ||
Month | 12.500,00 RON | Month | 50.000,00 RON | |||
Year | 150.000,00 RON | Year | 500.000,00 RON | |||
Personal | P2P (Send, Receive, Split) | Day | 6.250,00 RON | Day | 50.000,00 RON | |
Month | 12.500,00 RON | Month | 50.000,00 RON | |||
Year | 75.000,00 RON | Year | 500.000,00 RON | |||
Card Limits | Cash Withdraw | Day | 4.000,00 RON | |||
Month | 6.000,00 RON | |||||
Year | 65.000,00 RON | |||||
Per transaction | 1.600,00 RON | |||||
Transactions/Day | 10 | |||||
Transactions/Month | 24 | |||||
Transactions/Year | 120 | |||||
Payment | Day | 16.000,00 RON | ||||
Month | 16.000,00 RON | |||||
Year | 185.000,00 RON | |||||
Per transaction | 16.000,00 RON | |||||
Transactions/Day | 20 | |||||
Transactions/Month | 70 | |||||
Transactions/Year | 120 |
E-money services are provided by Sureswipe E.M.I. PLC. Sureswipe E.M.I. PLC is a company registered in Cyprus and authorized by the Central Bank of Cyprus as an Electronic Money Institution under the Electronic Money Law of 2012 for the issuance of electronic money, with license number 115.1.3.26. OKTOPAY Ltd (Cyprus) is registered E-Money Distributor of Sureswipe E.M.I. PLC and holds a Class II License for the activity of payment processor in Romania (Decision No.2112/29-09-2020 National Gambling Office Supervisory Committee, Ministry of Public Finance, Government of Romania). OKTO is a trademark of OKTO Group of Companies lawfully licensed to Sureswipe EMI PLC. All rights reserved (c) OKTOPAY 2023. The Oktopay Mastercard is issued by Paynovate SA pursuant to license by Mastercard. Mastercard is a registered trademark and the circles design is a trademark of Mastercard international incorporated. The Oktopay Visa card is issued by Paynovate SA under license from Visa International Incorporated. Paynovate SA is an e-money issuer regulated by the National Bank of Belgium. Paynovate SA is registered with the Banque-Carrefour des Entreprises under number BE0506 763 929. Paynovate SA is a principal member of Visa and Mastercard.