your currency
OKTO Consumer Services Pricing
All customer fees applicable as of November 2020. Please check the OKTO app for the latest fees
OKTO Services Pricelist | ||
---|---|---|
Funding your OKTO account | Fixed Fee (EUR) | Fee % |
Debit/Credit Cards | Free | - |
Incoming SEPA | n/a | - |
Withdrawing your money | Fixed Fee (EUR) | Fee % |
Card | 4,99 | - |
Outgoing SEPA | 4,99 | - |
Customer Card Fees | Fixed Fee (EUR) | Fee % |
Order Physical Prepaid Card (Order, Shipping, 1st Year Service Fee) | 4,00 | - |
Order Virtual Prepaid Card (Standalone, 1st Year Service Fee) | 2,00 | - |
Order Virtual Card (With a Physical Card) | Free | - |
Service Fee (per 1-2 cards) Physical Card annually | 4,00 | - |
Service Fee Virtual Card (Standalone) annually | 2,00 | - |
Replacement Card Fee (lost & stolen) | 4,00 | - |
ATM Withdraw | 1,00 | 2% |
OCT (Card Out) | 4,99 | - |
Using your OKTO account | Fixed Fee (EUR) | Fee % |
Pay a merchant | Free | - |
Deposit money to a bet | Free | - |
Receive a bet payout | Free | - |
Transfer to friends (P2P) | Free | - |
Receive transfers (P2P) | Free | - |
* Where applicable
** Services provided through PCSIL
E-money services are provided by Sureswipe E.M.I. PLC. Sureswipe E.M.I. PLC is a company registered in Cyprus and authorized by the Central Bank of Cyprus as an Electronic
Money Institution under the Electronic Money Law of 2012 for the issuance of electronic money, with license number 115.1.3.26. OKTOPAY Ltd is registered E-Money
Distributor of Sureswipe E.M.I. PLC. OKTO is a trademark of OKTO Group of Companies, non-exclusively, non-perpetually licensed to Sureswipe EMI PLC. All rights reserved (c)
NETLINK SA 2020.
The Okto Prepaid Mastercard is issued by PFS Card Services (Ireland) Limited pursuant to a license from Mastercard International Incorporated. PFS Card Services (Ireland) Limited, trading as PCSIL, is authorised and regulated as an issuer of electronic money by the Central Bank of Ireland under registration number C175999.
OKTO Consumer Services Pricing
All customer fees applicable as of November 2020. Please check the OKTO app for the latest fees
Funding your OKTO account | ||
---|---|---|
Funding Method | Fixed Fee (GBP) | Fee % |
Debit Cards | free | - |
Wire Transfer | free | - |
Cash* | free | - |
Withdrawing your money | ||
Withdrawing Method | Fixed Fee (GBP) | Fee % |
Card | free | |
Wire Transfer | free | - |
Cash* | 2.00 | 2.50% |
Using your OKTO account | ||
Usage Method | Fixed Fee (GBP) | Fee % |
Pay a merchant | free | - |
Deposit money to a bet | free | - |
Receive a bet payout | free | - |
Transfer to friends (P2P) | free | - |
Receive transfers (P2P) | free | - |
Split a bill | free | - |
Pay a utility bill | 0.50 | - |
Using your OKTO Card ** | ||
Service | Fixed Fee (GBP) | Fee % |
Order Physical Card | free | - |
Order Virtual Card | free | - |
Card Service Annual Fee (for 1 to 2 cards) | 9.99 annually | - |
Card inactivity fee | free | - |
ATM Withdraw - UK | 2.99 | - |
ATM Withdraw - Non UK | 1.80 | 2.40% |
ATM Balance Inquiry | 0.50 | - |
ATM PIN Change | 0.50 | - |
ATM Decline Fee | 0.50 | - |
Pay on POS - UK | free | - |
Pay on POS - Non UK | 0.80 | 1.00% |
POS Decline Fee | 0.50 | - |
Replacement Card Fee (lost & stolen) | 9.99 | - |
Cash Advance Fee (EU) | 6.50 | - |
Cash Advance International Fee | 4.00 | 2.00% |
Card Gambling OCT’s - SEPA | 1.00 | - |
Card Gambling OCT’s - Outside SEPA | 1.00 | 0.50% |
Issued card FX mark up | free | 3.00% |
* Where applicable
** Services provided through PCSIL
E-money services are provided by Sureswipe E.M.I. PLC. Sureswipe E.M.I. PLC is a company registered in Cyprus and authorized by the Central Bank of Cyprus as an Electronic
Money Institution under the Electronic Money Law of 2012 for the issuance of electronic money, with license number 115.1.3.26. OKTOPAY Ltd is registered E-Money
Distributor of Sureswipe E.M.I. PLC. OKTO is a trademark of OKTO Group of Companies, non-exclusively, non-perpetually licensed to Sureswipe EMI PLC. All rights reserved (c)
NETLINK SA 2020.
The Okto Prepaid Mastercard is issued by PFS Card Services (Ireland) Limited pursuant to a license from Mastercard International Incorporated. PFS Card Services (Ireland) Limited, trading as PCSIL, is authorised and regulated as an issuer of electronic money by the Central Bank of Ireland under registration number C175999.
OKTO Consumer Services Pricing
All customer fees applicable as of November 2020. Please check the OKTO app for the latest fees
Listă de prețuri pentru serviciile OKTO | ||
---|---|---|
Alimentarea contului dvs. OKTO | Taxă fixă (RON) | % Taxă |
Carduri de debit/credit | gratis | - |
SEPA de intrare | gratis | - |
Retragerea banilor dvs. | Taxă fixă (RON) | % Taxă |
Card | 24,95 | - |
SEPA de ieșire | 24,95 | - |
Taxe pentru carduri ale consumatorilor | Taxă fixă (RON) | % Taxă |
Comandă card preplătit fizic (Comandă, Livrare, Taxă de serviciu pentru primul an) | 20,00 | - |
Comandă card preplătit virtual (Independent, Taxă de serviciu pentru primul an) | 10,00 | - |
Comandă card virtual (Cu un card fizic) | gratis | - |
Taxă de serviciu (pentru 1-2 carduri) Card fizic anual | 20,00 | - |
Taxă de serviciu Card virtual (Independent) anual | 10,00 | - |
Taxă de înlocuire a cardului (pierdut și furat) | 20,00 | - |
Retragere de la bancomat | 5,00 | 2% |
OCT (Retragere pe card) | 24,95 | - |
Utilizarea contului dvs. OKTO | Taxă fixă (RON) | % Taxă |
Plata la un comerciant | gratis | - |
Depunerea unei sume de bani pentru un pariu | gratis | - |
Primirea plății unei pariuri | gratis | - |
Transfer către prieteni (P2P) | gratis | - |
Primirea transferurilor (P2P) | gratis | - |
* Where applicable
E-money services are provided by Sureswipe E.M.I. PLC. Sureswipe E.M.I. PLC is a company registered in Cyprus and authorized by the Central Bank of Cyprus as an Electronic
Money Institution under the Electronic Money Law of 2012 for the issuance of electronic money, with license number 115.1.3.26. OKTOPAY Ltd is registered E-Money
Distributor of Sureswipe E.M.I. PLC. OKTO is a trademark of OKTO Group of Companies, non-exclusively, non-perpetually licensed to Sureswipe EMI PLC. All rights reserved (c)
NETLINK SA 2020.